<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v5.4.4 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<ID>RREP</ID>
		<Test>false</Test>
		<Name xml:lang="en">header_RREP.txt</Name>
		<Prepared>2026-06-23T09:30:47-05:00</Prepared>
		<Sender id="SVN">
			<Name xml:lang="en">Statistics Slovenia</Name>
			<Contact>
				<Name xml:lang="en">Boris Zavec</Name>
				<Department xml:lang="en">RREP</Department>
				<Role xml:lang="en">Boris Zavec</Role>
				<Telephone>00386 1234 06 82</Telephone>
				<Fax>00386 12415344 </Fax>
				<URI>http://www.stat.si/ </URI>
				<Email>boris.zavec@gov.si</Email>
			</Contact>
		</Sender>
		<Receiver id="ESTAT">
			<Name xml:lang="en">IMF</Name>
			<Contact>
				<Department xml:lang="en">RREP</Department>
			</Contact>
		</Receiver>
		<DataSetAgency>SURS</DataSetAgency>
		<DataSetID>1</DataSetID>
		<DataSetAction>Append</DataSetAction>
		<Extracted>2026-06-23T10:30:00</Extracted>
	</Header>
	<eco:DataSet>
		<eco:Series DATA_DOMAIN="FSI" REF_AREA="SI" INDICATOR="FSREPRR_IX" COUNTERPART_AREA="SI" FREQ="Q" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2007-Q1" OBS_VALUE="53.82" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2007-Q2" OBS_VALUE="54.96" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2007-Q3" OBS_VALUE="56.81" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2007-Q4" OBS_VALUE="59.34" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2008-Q1" OBS_VALUE="60.18" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2008-Q2" OBS_VALUE="60.07" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2008-Q3" OBS_VALUE="61.20" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2008-Q4" OBS_VALUE="59.24" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-Q1" OBS_VALUE="55.55" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-Q2" OBS_VALUE="54.41" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-Q3" OBS_VALUE="53.49" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-Q4" OBS_VALUE="54.43" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-Q1" OBS_VALUE="54.64" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-Q2" OBS_VALUE="54.95" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-Q3" OBS_VALUE="54.23" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-Q4" OBS_VALUE="54.35" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-Q1" OBS_VALUE="56.88" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-Q2" OBS_VALUE="56.72" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-Q3" OBS_VALUE="55.38" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-Q4" OBS_VALUE="55.10" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-Q1" OBS_VALUE="52.86" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-Q2" OBS_VALUE="53.47" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-Q3" OBS_VALUE="52.07" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-Q4" OBS_VALUE="50.23" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-Q1" OBS_VALUE="50.59" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-Q2" OBS_VALUE="51.00" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-Q3" OBS_VALUE="48.07" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-Q4" OBS_VALUE="48.03" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-Q1" OBS_VALUE="47.24" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-Q2" OBS_VALUE="46.00" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-Q3" OBS_VALUE="45.50" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-Q4" OBS_VALUE="45.92" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-Q1" OBS_VALUE="46.59" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-Q2" OBS_VALUE="47.64" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-Q3" OBS_VALUE="45.96" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-Q4" OBS_VALUE="45.95" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-Q1" OBS_VALUE="46.97" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-Q2" OBS_VALUE="47.86" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-Q3" OBS_VALUE="48.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-Q4" OBS_VALUE="49.11" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-Q1" OBS_VALUE="50.11" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-Q2" OBS_VALUE="51.81" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-Q3" OBS_VALUE="52.20" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-Q4" OBS_VALUE="53.96" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q1" OBS_VALUE="54.93" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q2" OBS_VALUE="55.81" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q3" OBS_VALUE="57.09" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-Q4" OBS_VALUE="58.42" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q1" OBS_VALUE="59.09" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q2" OBS_VALUE="59.95" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q3" OBS_VALUE="61.11" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-Q4" OBS_VALUE="61.25" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q1" OBS_VALUE="61.89" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q2" OBS_VALUE="63.08" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q3" OBS_VALUE="63.13" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-Q4" OBS_VALUE="64.42" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q1" OBS_VALUE="66.38" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q2" OBS_VALUE="69.43" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q3" OBS_VALUE="71.27" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-Q4" OBS_VALUE="74.58" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q1" OBS_VALUE="77.68" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q2" OBS_VALUE="80.24" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q3" OBS_VALUE="82.09" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-Q4" OBS_VALUE="83.22" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q1" OBS_VALUE="84.67" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q2" OBS_VALUE="86.27" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q3" OBS_VALUE="86.71" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-Q4" OBS_VALUE="88.97" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q1" OBS_VALUE="90.95" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q2" OBS_VALUE="92.29" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q3" OBS_VALUE="93.78" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-Q4" OBS_VALUE="95.72" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q1" OBS_VALUE="96.84" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q2" OBS_VALUE="99.89" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q3" OBS_VALUE="100.46" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-Q4" OBS_VALUE="102.81" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-Q1" OBS_VALUE="105.84" OBS_STATUS="P"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
