<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v5.4.4 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<ID>WAG</ID>
		<Test>false</Test>
		<Name xml:lang="en">header_WAG.prop</Name>
		<Prepared>2026-06-22T10:30:47-05:00</Prepared>
		<Sender id="SVN">
			<Name xml:lang="en">Statistics Slovenia</Name>
			<Contact>
				<Name xml:lang="en">Nina Cesek Vozel</Name>
				<Department xml:lang="en">WAG</Department>
				<Role xml:lang="en">Nina Cesek Vozel</Role>
				<Telephone>00386 1241 52 05</Telephone>
				<Fax>00386 12415344 </Fax>
				<URI>http://www.stat.si/ </URI>
				<Email>nina.cesek-vozel@gov.si</Email>
			</Contact>
		</Sender>
		<Receiver id="IMF">
			<Name xml:lang="en">IMF</Name>
			<Contact>
				<Department xml:lang="en">WAG</Department>
			</Contact>
		</Receiver>
		<DataSetAgency>SURS</DataSetAgency>
		<DataSetID>1</DataSetID>
		<DataSetAction>Append</DataSetAction>
		<Extracted>2026-06-22T10:30:47</Extracted>
	</Header>
	<eco:DataSet>
		<eco:Series DATA_DOMAIN="WOE" REF_AREA="SI" INDICATOR="LCEA_EUR" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="1559.79"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="1574.22"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="1593.27"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="1571.12"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="1561.26"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="1564.49"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="1549.78"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="1571.3"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="1558.29"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="1567.99"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="1687.64"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="1653.67"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="1592.15"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="1581.37"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="1623.57"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="1591.01"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="1613.73"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="1602.21"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="1593.1"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="1613.62"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="1604.38"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="1621.46"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="1756.95"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="1723.13"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="1659.27"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="1638"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="1670.69"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="1664.19"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="1663.23"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="1654"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="1650.84"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="1669.51"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="1632.88"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="1676.38"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="1812.73"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="1782.12"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="1729.15"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="1714.49"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="1752.34"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="1730.7"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="1728.12"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="1717.78"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="1737.42"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="1725.91"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="1712.11"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="1741.7"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="1897.9"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="1855.25"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="1806.5"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="1799.66"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="1758.27"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="1937.21"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="1892.31"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="1812.72"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="1811.28"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="1812.66"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="1799.07"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="1821.44"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="2027.21"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="2021.21"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="1977.2"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="1946.07"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="2009.5"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="1994.67"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="2007.8"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="1952.05"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="1940.69"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="1900.43"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="1872.92"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="1886.48"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="2084.38"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="2064.12"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="1923.92"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="1927.08"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="2007.92"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="2001.93"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="1989.53"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="2007.64"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="2002.27"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="2007.94"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="1986.82"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="2024.03"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="2244.35"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="2159.40"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE="2134.80"/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="2118.46"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="2181.48"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="2200.58"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="2209.29"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="2250.67"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="2219.02"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="2224.26"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="2207.40"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="2236.22"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="2372.76"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="2699.04"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="2306.22"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="2279.85"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="2312.74"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="2343.89"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="2342.28"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="2366.79"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="2379.68"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="2353.76"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="2343.07"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="2388.35"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="2518.74"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="2803.97"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="2464.35"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="2430.99"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="2496.61"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="2521.21"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="2508.55"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="2540.80"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="2517.11"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="2489.76"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="2506.67"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="2572.07"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="2591.17"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="2791.04"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="2629.71"/>
			<eco:Obs TIME_PERIOD="2026-02" OBS_VALUE="2606.09"/>
			<eco:Obs TIME_PERIOD="2026-03" OBS_VALUE="2678.28"/>
			<eco:Obs TIME_PERIOD="2026-04" OBS_VALUE="2695.03"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="WOE" REF_AREA="SI" INDICATOR="LCEA_EUR" COUNTERPART_AREA="_Z" FREQ="Q" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2016-Q1" OBS_VALUE="1575.81"/>
			<eco:Obs TIME_PERIOD="2016-Q2" OBS_VALUE="1565.61"/>
			<eco:Obs TIME_PERIOD="2016-Q3" OBS_VALUE="1559.79"/>
			<eco:Obs TIME_PERIOD="2016-Q4" OBS_VALUE="1636.51"/>
			<eco:Obs TIME_PERIOD="2017-Q1" OBS_VALUE="1599.1"/>
			<eco:Obs TIME_PERIOD="2017-Q2" OBS_VALUE="1602.36"/>
			<eco:Obs TIME_PERIOD="2017-Q3" OBS_VALUE="1603.71"/>
			<eco:Obs TIME_PERIOD="2017-Q4" OBS_VALUE="1700.64"/>
			<eco:Obs TIME_PERIOD="2018-Q1" OBS_VALUE="1656.02"/>
			<eco:Obs TIME_PERIOD="2018-Q2" OBS_VALUE="1660.47"/>
			<eco:Obs TIME_PERIOD="2018-Q3" OBS_VALUE="1651.04"/>
			<eco:Obs TIME_PERIOD="2018-Q4" OBS_VALUE="1757.14"/>
			<eco:Obs TIME_PERIOD="2019-Q1" OBS_VALUE="1732.03"/>
			<eco:Obs TIME_PERIOD="2019-Q2" OBS_VALUE="1725.53"/>
			<eco:Obs TIME_PERIOD="2019-Q3" OBS_VALUE="1725.14"/>
			<eco:Obs TIME_PERIOD="2019-Q4" OBS_VALUE="1831.69"/>
			<eco:Obs TIME_PERIOD="2020-Q1" OBS_VALUE="1788.15"/>
			<eco:Obs TIME_PERIOD="2020-Q2" OBS_VALUE="1878.05"/>
			<eco:Obs TIME_PERIOD="2020-Q3" OBS_VALUE="1807.65"/>
			<eco:Obs TIME_PERIOD="2020-Q4" OBS_VALUE="1955.28"/>
			<eco:Obs TIME_PERIOD="2021-Q1" OBS_VALUE="1977.68"/>
			<eco:Obs TIME_PERIOD="2021-Q2" OBS_VALUE="1984.68"/>
			<eco:Obs TIME_PERIOD="2021-Q3" OBS_VALUE="1904.62"/>
			<eco:Obs TIME_PERIOD="2021-Q4" OBS_VALUE="2011.7"/>
			<eco:Obs TIME_PERIOD="2022-Q1" OBS_VALUE="1953.1"/>
			<eco:Obs TIME_PERIOD="2022-Q2" OBS_VALUE="1999.7"/>
			<eco:Obs TIME_PERIOD="2022-Q3" OBS_VALUE="1999.0"/>
			<eco:Obs TIME_PERIOD="2022-Q4" OBS_VALUE="2142.73"/>
			<eco:Obs TIME_PERIOD="2023-Q1" OBS_VALUE="2144.96"/>
			<eco:Obs TIME_PERIOD="2023-Q2" OBS_VALUE="2220.19"/>
			<eco:Obs TIME_PERIOD="2023-Q3" OBS_VALUE="2216.89"/>
			<eco:Obs TIME_PERIOD="2023-Q4" OBS_VALUE="2435.94"/>
			<eco:Obs TIME_PERIOD="2024-Q1" OBS_VALUE="2299.61"/>
			<eco:Obs TIME_PERIOD="2024-Q2" OBS_VALUE="2350.98"/>
			<eco:Obs TIME_PERIOD="2024-Q3" OBS_VALUE="2358.84"/>
			<eco:Obs TIME_PERIOD="2024-Q4" OBS_VALUE="2569.95"/>
			<eco:Obs TIME_PERIOD="2025-Q1" OBS_VALUE="2464.01"/>
			<eco:Obs TIME_PERIOD="2025-Q2" OBS_VALUE="2523.52"/>
			<eco:Obs TIME_PERIOD="2025-Q3" OBS_VALUE="2504.53"/>
			<eco:Obs TIME_PERIOD="2025-Q4" OBS_VALUE="2651.29"/>
			<eco:Obs TIME_PERIOD="2026-Q1" OBS_VALUE="2638.06"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="WOE" REF_AREA="SI" INDICATOR="LCEA_EUR" COUNTERPART_AREA="_Z" FREQ="A" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2016" OBS_VALUE="1584.66"/>
			<eco:Obs TIME_PERIOD="2017" OBS_VALUE="1626.95"/>
			<eco:Obs TIME_PERIOD="2018" OBS_VALUE="1681.55"/>
			<eco:Obs TIME_PERIOD="2019" OBS_VALUE="1753.84"/>
			<eco:Obs TIME_PERIOD="2020" OBS_VALUE="1856.2"/>
			<eco:Obs TIME_PERIOD="2021" OBS_VALUE="1969.59"/>
			<eco:Obs TIME_PERIOD="2022" OBS_VALUE="2023.92"/>
			<eco:Obs TIME_PERIOD="2023" OBS_VALUE="2254.86"/>
			<eco:Obs TIME_PERIOD="2024" OBS_VALUE="2394.92"/>
			<eco:Obs TIME_PERIOD="2025" OBS_VALUE="2536.03"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="WOE" REF_AREA="SI" INDICATOR="LCEA_IX" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="97.8"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="100.9"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="101.2"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="98.6"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="100.2"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="99.1"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="101.4"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="99.2"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="100.6"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="107.6"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="98"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="96.3"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="102.7"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="98"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="101.4"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="101.3"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="101.1"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="108.4"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="98.1"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="96.3"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="98.7"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="102"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="99.6"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="99.9"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="99.8"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="101.1"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="97.8"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="102.7"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="108.1"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="98.3"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="97"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="99.2"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="102.2"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="98.8"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="99.9"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="101.1"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="99.2"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="101.7"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="109"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="97.8"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="97.4"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="99.6"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="97.7"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="110.2"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="97.7"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="95.8"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="99.9"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="100.1"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="101.2"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="111.3"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="99.7"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="97.8"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="98.4"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="103.3"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="100.7"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="97.2"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="97.9"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="98.6"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="100.7"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="110.5"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="99"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="93.2"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="100.2"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="104.2"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="99.7"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="99.4"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="100.9"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="99.7"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="100.3"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="98.9"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="101.9"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="110.9"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="96.2"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE=""/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="99.2"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="103.0"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="100.9"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="100.4"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="101.9"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="98.6"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="100.2"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="99.2"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="101.3"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="106.1"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="113.8"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="85.4"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="98.9"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="101.4"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="101.3"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="99.9"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="101.0"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="100.5"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="98.9"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="99.5"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="101.9"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="105.5"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="111.3"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="87.9"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="98.6"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="102.7"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="101.0"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="99.5"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="101.3"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="99.1"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="98.9"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="100.7"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="102.6"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="100.7"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="107.7"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="94.2"/>
			<eco:Obs TIME_PERIOD="2026-02" OBS_VALUE="99.1"/>
			<eco:Obs TIME_PERIOD="2026-03" OBS_VALUE="102.8"/>
			<eco:Obs TIME_PERIOD="2026-04" OBS_VALUE="100.6"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="WOE" REF_AREA="SI" INDICATOR="LCEA_IX" COUNTERPART_AREA="_Z" FREQ="A" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2016" OBS_VALUE="101.8"/>
			<eco:Obs TIME_PERIOD="2017" OBS_VALUE="102.7"/>
			<eco:Obs TIME_PERIOD="2018" OBS_VALUE="103.4"/>
			<eco:Obs TIME_PERIOD="2019" OBS_VALUE="104.3"/>
			<eco:Obs TIME_PERIOD="2020" OBS_VALUE="105.8"/>
			<eco:Obs TIME_PERIOD="2021" OBS_VALUE="106.1"/>
			<eco:Obs TIME_PERIOD="2022" OBS_VALUE="102.8"/>
			<eco:Obs TIME_PERIOD="2023" OBS_VALUE=""/>
			<eco:Obs TIME_PERIOD="2024" OBS_VALUE="106.2"/>
			<eco:Obs TIME_PERIOD="2025" OBS_VALUE="105.9"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
