<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v5.4.4 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<ID>CPI</ID>
		<Test>false</Test>
		<Name xml:lang="en">header_CPI.txt</Name>
		<Prepared>2026-05-29T10:30:00</Prepared>
		<Sender id="SVN">
			<Name xml:lang="en">Statistics Slovenia</Name>
			<Contact>
				<Name xml:lang="en">Matevz Postrasija</Name>
				<Department xml:lang="en">CPI</Department>
				<Role xml:lang="en">Matevz Postrasija</Role>
				<Telephone>00386 1234 05 58</Telephone>
				<Fax>00386 12415344 </Fax>
				<URI>http://www.stat.si/ </URI>
				<Email>matevz.postrasija@gov.si</Email>
			</Contact>
		</Sender>
		<Receiver id="IMF">
			<Name xml:lang="en">IMF</Name>
			<Contact>
				<Department xml:lang="en">CPI</Department>
			</Contact>
		</Receiver>
		<DataSetAgency>SORS</DataSetAgency>
		<DataSetID>1</DataSetID>
		<DataSetAction>Append</DataSetAction>
		<Extracted>2026-05-29T10:30:00</Extracted>
	</Header>
	<eco:DataSet>
		<eco:Series DATA_DOMAIN="CPI" REF_AREA="SI" INDICATOR="PCPI_IX" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2009-01" OBS_VALUE="75.90"/>
			<eco:Obs TIME_PERIOD="2009-02" OBS_VALUE="76.08"/>
			<eco:Obs TIME_PERIOD="2009-03" OBS_VALUE="76.75"/>
			<eco:Obs TIME_PERIOD="2009-04" OBS_VALUE="76.81"/>
			<eco:Obs TIME_PERIOD="2009-05" OBS_VALUE="77.40"/>
			<eco:Obs TIME_PERIOD="2009-06" OBS_VALUE="77.33"/>
			<eco:Obs TIME_PERIOD="2009-07" OBS_VALUE="76.72"/>
			<eco:Obs TIME_PERIOD="2009-08" OBS_VALUE="76.75"/>
			<eco:Obs TIME_PERIOD="2009-09" OBS_VALUE="69.93"/>
			<eco:Obs TIME_PERIOD="2009-10" OBS_VALUE="70.29"/>
			<eco:Obs TIME_PERIOD="2009-11" OBS_VALUE="70.96"/>
			<eco:Obs TIME_PERIOD="2009-12" OBS_VALUE="71.06"/>
			<eco:Obs TIME_PERIOD="2010-01" OBS_VALUE="71.52"/>
			<eco:Obs TIME_PERIOD="2010-02" OBS_VALUE="71.88"/>
			<eco:Obs TIME_PERIOD="2010-03" OBS_VALUE="71.20"/>
			<eco:Obs TIME_PERIOD="2010-04" OBS_VALUE="71.24"/>
			<eco:Obs TIME_PERIOD="2010-05" OBS_VALUE="71.12"/>
			<eco:Obs TIME_PERIOD="2010-06" OBS_VALUE="71.20"/>
			<eco:Obs TIME_PERIOD="2010-07" OBS_VALUE="71.82"/>
			<eco:Obs TIME_PERIOD="2010-08" OBS_VALUE="71.49"/>
			<eco:Obs TIME_PERIOD="2010-09" OBS_VALUE="70.92"/>
			<eco:Obs TIME_PERIOD="2010-10" OBS_VALUE="71.21"/>
			<eco:Obs TIME_PERIOD="2010-11" OBS_VALUE="71.96"/>
			<eco:Obs TIME_PERIOD="2010-12" OBS_VALUE="72.69"/>
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="72.96"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="73.19"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="72.64"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="72.87"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="72.50"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="72.54"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="72.76"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="72.81"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="72.22"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="72.20"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="73.35"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="73.93"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="74.54"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="74.17"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="73.33"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="73.52"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="73.99"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="74.51"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="74.71"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="74.27"/>
			<eco:Obs TIME_PERIOD="2012-09" OBS_VALUE="73.89"/>
			<eco:Obs TIME_PERIOD="2012-10" OBS_VALUE="74.30"/>
			<eco:Obs TIME_PERIOD="2012-11" OBS_VALUE="75.04"/>
			<eco:Obs TIME_PERIOD="2012-12" OBS_VALUE="75.89"/>
			<eco:Obs TIME_PERIOD="2013-01" OBS_VALUE="76.34"/>
			<eco:Obs TIME_PERIOD="2013-02" OBS_VALUE="75.86"/>
			<eco:Obs TIME_PERIOD="2013-03" OBS_VALUE="75.09"/>
			<eco:Obs TIME_PERIOD="2013-04" OBS_VALUE="75.63"/>
			<eco:Obs TIME_PERIOD="2013-05" OBS_VALUE="76.42"/>
			<eco:Obs TIME_PERIOD="2013-06" OBS_VALUE="76.53"/>
			<eco:Obs TIME_PERIOD="2013-07" OBS_VALUE="76.47"/>
			<eco:Obs TIME_PERIOD="2013-08" OBS_VALUE="76.26"/>
			<eco:Obs TIME_PERIOD="2013-09" OBS_VALUE="75.67"/>
			<eco:Obs TIME_PERIOD="2013-10" OBS_VALUE="76.28"/>
			<eco:Obs TIME_PERIOD="2013-11" OBS_VALUE="76.52"/>
			<eco:Obs TIME_PERIOD="2013-12" OBS_VALUE="77.02"/>
			<eco:Obs TIME_PERIOD="2014-01" OBS_VALUE="77.28"/>
			<eco:Obs TIME_PERIOD="2014-02" OBS_VALUE="77.31"/>
			<eco:Obs TIME_PERIOD="2014-03" OBS_VALUE="77.06"/>
			<eco:Obs TIME_PERIOD="2014-04" OBS_VALUE="77.33"/>
			<eco:Obs TIME_PERIOD="2014-05" OBS_VALUE="77.52"/>
			<eco:Obs TIME_PERIOD="2014-06" OBS_VALUE="77.55"/>
			<eco:Obs TIME_PERIOD="2014-07" OBS_VALUE="77.45"/>
			<eco:Obs TIME_PERIOD="2014-08" OBS_VALUE="76.78"/>
			<eco:Obs TIME_PERIOD="2014-09" OBS_VALUE="76.30"/>
			<eco:Obs TIME_PERIOD="2014-10" OBS_VALUE="76.37"/>
			<eco:Obs TIME_PERIOD="2014-11" OBS_VALUE="76.97"/>
			<eco:Obs TIME_PERIOD="2014-12" OBS_VALUE="77.35"/>
			<eco:Obs TIME_PERIOD="2015-01" OBS_VALUE="77.82"/>
			<eco:Obs TIME_PERIOD="2015-02" OBS_VALUE="77.90"/>
			<eco:Obs TIME_PERIOD="2015-03" OBS_VALUE="77.05"/>
			<eco:Obs TIME_PERIOD="2015-04" OBS_VALUE="77.05"/>
			<eco:Obs TIME_PERIOD="2015-05" OBS_VALUE="77.25"/>
			<eco:Obs TIME_PERIOD="2015-06" OBS_VALUE="77.42"/>
			<eco:Obs TIME_PERIOD="2015-07" OBS_VALUE="77.24"/>
			<eco:Obs TIME_PERIOD="2015-08" OBS_VALUE="76.88"/>
			<eco:Obs TIME_PERIOD="2015-09" OBS_VALUE="76.81"/>
			<eco:Obs TIME_PERIOD="2015-10" OBS_VALUE="76.77"/>
			<eco:Obs TIME_PERIOD="2015-11" OBS_VALUE="76.87"/>
			<eco:Obs TIME_PERIOD="2015-12" OBS_VALUE="76.54"/>
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="75.49"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="75.52"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="76.08"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="76.38"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="77.10"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="77.52"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="76.88"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="76.85"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="76.91"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="77.26"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="77.34"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="76.93"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="76.47"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="77.22"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="77.49"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="77.72"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="78.27"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="78.23"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="77.67"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="77.77"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="77.95"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="78.05"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="78.28"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="78.27"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="77.63"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="78.16"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="78.38"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="78.92"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="79.85"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="79.85"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="79.12"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="79.19"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="79.51"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="79.77"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="79.84"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="79.38"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="78.51"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="79.11"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="79.67"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="80.29"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="81.00"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="81.28"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="80.70"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="81.00"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="80.85"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="80.91"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="80.96"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="80.84"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="80.15"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="80.67"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="80.04"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="79.31"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="80.00"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="81.03"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="80.93"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="80.89"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="80.57"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="80.83"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="80.21"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="79.96"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="79.61"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="79.85"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="80.11"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="80.95"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="81.70"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="82.18"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="82.52"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="82.59"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="82.55"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="83.28"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="83.87"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="83.87"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="84.19"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="85.35"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="84.41"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="86.58"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="88.33"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="90.75"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="91.62"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="91.65"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="90.80"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="91.49"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="92.28"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="92.47"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE="93.27"/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="93.31"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="94.71"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="95.71"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="97.03"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="97.19"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="97.29"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="97.56"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="97.77"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="96.78"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="96.32"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="92.64"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="95.74"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="96.46"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="96.64"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="97.60"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="98.12"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="98.51"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="98.42"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="98.21"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="98.19"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="97.75"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="98.43"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="98.11"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="97.70"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="97.97"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="98.58"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="99.82"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="99.84"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="100.68"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="101.20"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="101.19"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="100.79"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="100.75"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="100.72"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="100.77"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="100.23"/>
			<eco:Obs TIME_PERIOD="2026-02" OBS_VALUE="100.84"/>
			<eco:Obs TIME_PERIOD="2026-03" OBS_VALUE="101.01"/>
			<eco:Obs TIME_PERIOD="2026-04" OBS_VALUE="102.93"/>
			<eco:Obs TIME_PERIOD="2026-05" OBS_VALUE="103.45"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
