<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v5.4.4 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<ID>PPI</ID>
		<Test>false</Test>
		<Name xml:lang="en">header_PPI.prop</Name>
		<Prepared>2026-06-19T09:30:47-05:00</Prepared>
		<Sender id="SVN">
			<Name xml:lang="en">Statistics Slovenia</Name>
			<Contact>
				<Name xml:lang="en">Vanja Mravljak</Name>
				<Department xml:lang="en">PPI</Department>
				<Role xml:lang="en">Vanja Mravljak</Role>
				<Telephone>00386 1234 0510</Telephone>
				<Fax>00386 12415344 </Fax>
				<URI>http://www.stat.si/ </URI>
				<Email>vanja.mravljak@gov.si</Email>
			</Contact>
		</Sender>
		<Receiver id="IMF">
			<Name xml:lang="en">IMF</Name>
			<Contact>
				<Department xml:lang="en">PPI</Department>
			</Contact>
		</Receiver>
		<DataSetAgency>SURS</DataSetAgency>
		<DataSetID>1</DataSetID>
		<DataSetAction>Append</DataSetAction>
		<Extracted>2026-06-19T10:30:00</Extracted>
	</Header>
	<eco:DataSet>
		<eco:Series DATA_DOMAIN="PPI" REF_AREA="SI" INDICATOR="PPPI_IX" COUNTERPART_AREA="_Z" FREQ="M" BASE_PER="2015" UNIT_MULT="0">
			<eco:Obs TIME_PERIOD="2009-01" OBS_VALUE="94.89"/>
			<eco:Obs TIME_PERIOD="2009-02" OBS_VALUE="95.07"/>
			<eco:Obs TIME_PERIOD="2009-03" OBS_VALUE="95.1"/>
			<eco:Obs TIME_PERIOD="2009-04" OBS_VALUE="95.08"/>
			<eco:Obs TIME_PERIOD="2009-05" OBS_VALUE="94.39"/>
			<eco:Obs TIME_PERIOD="2009-06" OBS_VALUE="94.64"/>
			<eco:Obs TIME_PERIOD="2009-07" OBS_VALUE="94.46"/>
			<eco:Obs TIME_PERIOD="2009-08" OBS_VALUE="94.34"/>
			<eco:Obs TIME_PERIOD="2009-09" OBS_VALUE="94.59"/>
			<eco:Obs TIME_PERIOD="2009-10" OBS_VALUE="94.74"/>
			<eco:Obs TIME_PERIOD="2009-11" OBS_VALUE="94.62"/>
			<eco:Obs TIME_PERIOD="2009-12" OBS_VALUE="94.62"/>
			<eco:Obs TIME_PERIOD="2010-01" OBS_VALUE="94.83"/>
			<eco:Obs TIME_PERIOD="2010-02" OBS_VALUE="95.12"/>
			<eco:Obs TIME_PERIOD="2010-03" OBS_VALUE="95.54"/>
			<eco:Obs TIME_PERIOD="2010-04" OBS_VALUE="95.71"/>
			<eco:Obs TIME_PERIOD="2010-05" OBS_VALUE="96.89"/>
			<eco:Obs TIME_PERIOD="2010-06" OBS_VALUE="97.14"/>
			<eco:Obs TIME_PERIOD="2010-07" OBS_VALUE="97"/>
			<eco:Obs TIME_PERIOD="2010-08" OBS_VALUE="97.09"/>
			<eco:Obs TIME_PERIOD="2010-09" OBS_VALUE="97.26"/>
			<eco:Obs TIME_PERIOD="2010-10" OBS_VALUE="97.63"/>
			<eco:Obs TIME_PERIOD="2010-11" OBS_VALUE="97.65"/>
			<eco:Obs TIME_PERIOD="2010-12" OBS_VALUE="97.89"/>
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="98.6"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="99.65"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="100.11"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="100.51"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="100.33"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="100.76"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="100.55"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="100.74"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="100.73"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="100.63"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="100.45"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="100.48"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="100.47"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="100.38"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="100.74"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="101.19"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="101.6"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="101.61"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="101.45"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="101.56"/>
			<eco:Obs TIME_PERIOD="2012-09" OBS_VALUE="101.6"/>
			<eco:Obs TIME_PERIOD="2012-10" OBS_VALUE="101.81"/>
			<eco:Obs TIME_PERIOD="2012-11" OBS_VALUE="101.8"/>
			<eco:Obs TIME_PERIOD="2012-12" OBS_VALUE="101.53"/>
			<eco:Obs TIME_PERIOD="2013-01" OBS_VALUE="101.54"/>
			<eco:Obs TIME_PERIOD="2013-02" OBS_VALUE="101.51"/>
			<eco:Obs TIME_PERIOD="2013-03" OBS_VALUE="101.84"/>
			<eco:Obs TIME_PERIOD="2013-04" OBS_VALUE="101.83"/>
			<eco:Obs TIME_PERIOD="2013-05" OBS_VALUE="101.73"/>
			<eco:Obs TIME_PERIOD="2013-06" OBS_VALUE="101.68"/>
			<eco:Obs TIME_PERIOD="2013-07" OBS_VALUE="101.54"/>
			<eco:Obs TIME_PERIOD="2013-08" OBS_VALUE="101.72"/>
			<eco:Obs TIME_PERIOD="2013-09" OBS_VALUE="101.7"/>
			<eco:Obs TIME_PERIOD="2013-10" OBS_VALUE="101.57"/>
			<eco:Obs TIME_PERIOD="2013-11" OBS_VALUE="101.44"/>
			<eco:Obs TIME_PERIOD="2013-12" OBS_VALUE="101.21"/>
			<eco:Obs TIME_PERIOD="2014-01" OBS_VALUE="101.2"/>
			<eco:Obs TIME_PERIOD="2014-02" OBS_VALUE="100.41"/>
			<eco:Obs TIME_PERIOD="2014-03" OBS_VALUE="100.36"/>
			<eco:Obs TIME_PERIOD="2014-04" OBS_VALUE="100.28"/>
			<eco:Obs TIME_PERIOD="2014-05" OBS_VALUE="100.25"/>
			<eco:Obs TIME_PERIOD="2014-06" OBS_VALUE="100.47"/>
			<eco:Obs TIME_PERIOD="2014-07" OBS_VALUE="100.52"/>
			<eco:Obs TIME_PERIOD="2014-08" OBS_VALUE="100.48"/>
			<eco:Obs TIME_PERIOD="2014-09" OBS_VALUE="100.61"/>
			<eco:Obs TIME_PERIOD="2014-10" OBS_VALUE="100.59"/>
			<eco:Obs TIME_PERIOD="2014-11" OBS_VALUE="100.51"/>
			<eco:Obs TIME_PERIOD="2014-12" OBS_VALUE="100.58"/>
			<eco:Obs TIME_PERIOD="2015-01" OBS_VALUE="100.6"/>
			<eco:Obs TIME_PERIOD="2015-02" OBS_VALUE="100.05"/>
			<eco:Obs TIME_PERIOD="2015-03" OBS_VALUE="100.32"/>
			<eco:Obs TIME_PERIOD="2015-04" OBS_VALUE="100.26"/>
			<eco:Obs TIME_PERIOD="2015-05" OBS_VALUE="100.35"/>
			<eco:Obs TIME_PERIOD="2015-06" OBS_VALUE="100.31"/>
			<eco:Obs TIME_PERIOD="2015-07" OBS_VALUE="100.3"/>
			<eco:Obs TIME_PERIOD="2015-08" OBS_VALUE="100.12"/>
			<eco:Obs TIME_PERIOD="2015-09" OBS_VALUE="99.68"/>
			<eco:Obs TIME_PERIOD="2015-10" OBS_VALUE="99.65"/>
			<eco:Obs TIME_PERIOD="2015-11" OBS_VALUE="99.23"/>
			<eco:Obs TIME_PERIOD="2015-12" OBS_VALUE="99.13"/>
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="99.05"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="98.66"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="98.37"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="98.26"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="98.45"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="98.55"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="98.56"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="98.54"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="98.63"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="98.45"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="98.5"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="98.9"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="99.3"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="99.36"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="99.25"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="99.56"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="99.91"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="99.75"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="99.92"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="100.02"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="100.2"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="100.24"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="100.59"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="100.72"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="101.06"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="101.42"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="101.7"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="101.62"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="101.65"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="101.9"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="102.16"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="102.34"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="102.17"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="101.97"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="101.96"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="101.96"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="102.23"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="103.00"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="103.28"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="103.65"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="103.88"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="103.9"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="103.97"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="104.32"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="104.34"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="103.95"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="104.03"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="104.1"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="104.21"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="104.54"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="103.69"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="103.96"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="103.68"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="104.65"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="104.32"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="104.55"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="104.61"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="104.89"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="105.06"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="105.09"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="105.57"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="106.28"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="106.40"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="107.09"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="108.45"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="109.98"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="111.51"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="113.14"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="113.99"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="114.83"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="115.71"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="116.21"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="119.12"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="125.89"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="128.03"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="132.17"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="136.32"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="137.94"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="138.90"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="141.75"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="143.31"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="143.67"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="142.54"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="143.27"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE="145.45"/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="149.28"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="149.63"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="149.81"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="148.81"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="148.07"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="148.33"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="147.23"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="147.73"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="147.26"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="146.63"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="146.07"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="131.66"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="130.18"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="130.05"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="130.15"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="130.31"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="130.08"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="130.17"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="130.39"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="130.61"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="129.74"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="131.25"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="131.70"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="131.05"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="130.38"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="131.20"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="131.51"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="131.61"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="131.81"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="131.68"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="132.28"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="131.84"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="131.99"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="132.99"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="133.30"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="133.70"/>
			<eco:Obs TIME_PERIOD="2026-02" OBS_VALUE="134.20"/>
			<eco:Obs TIME_PERIOD="2026-03" OBS_VALUE="134.36"/>
			<eco:Obs TIME_PERIOD="2026-04" OBS_VALUE="134.81"/>
			<eco:Obs TIME_PERIOD="2026-05" OBS_VALUE="135.42"/>
		</eco:Series>
	</eco:DataSet>
	</CompactData>
