<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with SDMX Converter v5.4.4 -->
<CompactData
	xmlns="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message"
	xmlns:eco="urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.SDMX.org/resources/SDMXML/schemas/v2_0/message SDMXMessage.xsd
	urn:sdmx:org.sdmx.infomodel.keyfamily.KeyFamily=IMF:ECOFIN_DSD:1.0:compact IMF_ECOFIN_DSD_Compact.xsd">
	<Header>
		<ID>MET</ID>
		<Test>false</Test>
		<Name xml:lang="en">header_MET.txt</Name>
		<Prepared>2026-05-05T09:30:47-05:00</Prepared>
		<Sender id="SVN">
			<Name xml:lang="en">Statistics Slovenia</Name>
			<Contact>
				<Name xml:lang="en">Aleksander Sever</Name>
				<Department xml:lang="en">Business Statistics Division</Department>
				<Role xml:lang="en">Consultant</Role>
				<Telephone>00386 1234 05 53</Telephone>
				<URI>http://www.stat.si/ </URI>
				<Email>aleksander.sever@gov.si</Email>
			</Contact>
		</Sender>
		<Receiver id="IMF">
			<Name xml:lang="en">IMF</Name>
		</Receiver>
		<DataSetAgency>SURS</DataSetAgency>
		<DataSetID>1</DataSetID>
		<DataSetAction>Append</DataSetAction>
		<Extracted>2026-05-05T09T10:30:00</Extracted>
	</Header>
	<eco:DataSet>
		<eco:Series DATA_DOMAIN="MET" REF_AREA="SI" INDICATOR="TGB_USD" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="3" TIME_FORMAT="P1M">
			<eco:Obs TIME_PERIOD="2009-01" OBS_VALUE="-95487.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-02" OBS_VALUE="-70246.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-03" OBS_VALUE="-120255.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-04" OBS_VALUE="-101821.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-05" OBS_VALUE="-59271.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-06" OBS_VALUE="34267.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-07" OBS_VALUE="-103744.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-08" OBS_VALUE="-273932.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-09" OBS_VALUE="-79922.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-10" OBS_VALUE="-136514.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-11" OBS_VALUE="-173808.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-12" OBS_VALUE="-258000.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-01" OBS_VALUE="-77939.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-02" OBS_VALUE="-165357.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-03" OBS_VALUE="-88254.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-04" OBS_VALUE="-168720.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-05" OBS_VALUE="-224920.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-06" OBS_VALUE="-32381.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-07" OBS_VALUE="-83889.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-08" OBS_VALUE="-195386.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-09" OBS_VALUE="-119048.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-10" OBS_VALUE="-249407.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-11" OBS_VALUE="-245131.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-12" OBS_VALUE="-297597.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="-95514.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="-173923.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="-225061.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="-141657.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="-286752.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="-45293.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="-64595.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="-283640.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="-200992.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="-148255.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="-210401.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="-277602.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="-248551.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="-139191.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="-147541.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="-78727.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="-90971.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="-26591.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="-60699.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="-185374.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-09" OBS_VALUE="6904.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-10" OBS_VALUE="-95694.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-11" OBS_VALUE="7769.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-12" OBS_VALUE="-253410.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-01" OBS_VALUE="-259599.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-02" OBS_VALUE="-93254.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-03" OBS_VALUE="24627.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-04" OBS_VALUE="13420.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-05" OBS_VALUE="-185649.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-06" OBS_VALUE="61402.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-07" OBS_VALUE="61233.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-08" OBS_VALUE="-93782.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-09" OBS_VALUE="30607.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-10" OBS_VALUE="-32026.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-11" OBS_VALUE="-134256.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2013-12" OBS_VALUE="-144160.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-01" OBS_VALUE="43490.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-02" OBS_VALUE="-8440.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-03" OBS_VALUE="110381.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-04" OBS_VALUE="76373.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-05" OBS_VALUE="-119183.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-06" OBS_VALUE="106673.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-07" OBS_VALUE="75377.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-08" OBS_VALUE="-131560.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-09" OBS_VALUE="176346.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-10" OBS_VALUE="116550.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-11" OBS_VALUE="-16788.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2014-12" OBS_VALUE="41315.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-01" OBS_VALUE="30860.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-02" OBS_VALUE="-786.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-03" OBS_VALUE="138541.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-04" OBS_VALUE="-51512.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-05" OBS_VALUE="75366.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-06" OBS_VALUE="180002.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-07" OBS_VALUE="135777.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-08" OBS_VALUE="-81746.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-09" OBS_VALUE="163110.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-10" OBS_VALUE="112598.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-11" OBS_VALUE="101370.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2015-12" OBS_VALUE="-92181.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-01" OBS_VALUE="126892.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-02" OBS_VALUE="102542.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-03" OBS_VALUE="124400.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-04" OBS_VALUE="98946.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-05" OBS_VALUE="60784.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-06" OBS_VALUE="162684.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-07" OBS_VALUE="92891.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-08" OBS_VALUE="-49498.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-09" OBS_VALUE="183114.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-10" OBS_VALUE="87133.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-11" OBS_VALUE="-28763.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2016-12" OBS_VALUE="1864.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-01" OBS_VALUE="13071.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-02" OBS_VALUE="9237.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-03" OBS_VALUE="115594.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-04" OBS_VALUE="88293.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-05" OBS_VALUE="-7627.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-06" OBS_VALUE="144336.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-07" OBS_VALUE="112790.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-08" OBS_VALUE="-69964.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-09" OBS_VALUE="255314.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-10" OBS_VALUE="168592.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-11" OBS_VALUE="-30887.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2017-12" OBS_VALUE="-59093.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-01" OBS_VALUE="2886.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-02" OBS_VALUE="31333.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-03" OBS_VALUE="142927.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-04" OBS_VALUE="104879.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-05" OBS_VALUE="-34103.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-06" OBS_VALUE="137950.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-07" OBS_VALUE="124043.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-08" OBS_VALUE="8457.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-09" OBS_VALUE="-11854.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-10" OBS_VALUE="-87480.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-11" OBS_VALUE="-18106.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2018-12" OBS_VALUE="-186139.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-01" OBS_VALUE="67325.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-02" OBS_VALUE="83104.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-03" OBS_VALUE="25915.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-04" OBS_VALUE="-385105.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-05" OBS_VALUE="137653.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-06" OBS_VALUE="112378.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-07" OBS_VALUE="-51807.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-08" OBS_VALUE="-15055.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-09" OBS_VALUE="-42162.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-10" OBS_VALUE="-132265.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-11" OBS_VALUE="49303.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2019-12" OBS_VALUE="-439838.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-01" OBS_VALUE="217442.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-02" OBS_VALUE="138682.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-03" OBS_VALUE="170741.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-04" OBS_VALUE="148964.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-05" OBS_VALUE="192915.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-06" OBS_VALUE="154471.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-07" OBS_VALUE="204596.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-08" OBS_VALUE="-150570.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-09" OBS_VALUE="347165.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-10" OBS_VALUE="231622.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-11" OBS_VALUE="-372032.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2020-12" OBS_VALUE="-344529.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-01" OBS_VALUE="423366.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-02" OBS_VALUE="306501.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-03" OBS_VALUE="163711.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-04" OBS_VALUE="-30705.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-05" OBS_VALUE="-229471.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-06" OBS_VALUE="-99825.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-07" OBS_VALUE="-22266.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-08" OBS_VALUE="-592986.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-09" OBS_VALUE="-348103.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-10" OBS_VALUE="-517920.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-11" OBS_VALUE="-306777.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2021-12" OBS_VALUE="-1151685.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-01" OBS_VALUE="-429886.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-02" OBS_VALUE="-723481.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-03" OBS_VALUE="-746522.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-04" OBS_VALUE="-662271.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-05" OBS_VALUE="-617307.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-06" OBS_VALUE="419376.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-07" OBS_VALUE="-56016.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-08" OBS_VALUE="-563886.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-09" OBS_VALUE="239022.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-10" OBS_VALUE="-575901.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-11" OBS_VALUE="-68772.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2022-12" OBS_VALUE="-512790.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-01" OBS_VALUE="-327219.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-02" OBS_VALUE="250567.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-03" OBS_VALUE="-208372.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-04" OBS_VALUE="-355210.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-05" OBS_VALUE="-418182.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-06" OBS_VALUE="612399.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-07" OBS_VALUE="608500.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-08" OBS_VALUE="-1327493.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-09" OBS_VALUE="-768321.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-10" OBS_VALUE="857.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-11" OBS_VALUE="-277090.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2023-12" OBS_VALUE="9082.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-01" OBS_VALUE="-259897.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-02" OBS_VALUE="-1226504.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-03" OBS_VALUE="-72790.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-04" OBS_VALUE="164804.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-05" OBS_VALUE="-660505.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-06" OBS_VALUE="-745739.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-07" OBS_VALUE="254315.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-08" OBS_VALUE="-606244.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-09" OBS_VALUE="-393239.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-10" OBS_VALUE="-3535112.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-11" OBS_VALUE="-337555.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2024-12" OBS_VALUE="-955283.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-01" OBS_VALUE="310644.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-02" OBS_VALUE="2173779.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-03" OBS_VALUE="834496.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-04" OBS_VALUE="-431450.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-05" OBS_VALUE="-7627.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-06" OBS_VALUE="-1604180.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-07" OBS_VALUE="544494.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-08" OBS_VALUE="125260.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-09" OBS_VALUE="652648.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-10" OBS_VALUE="-512789.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-11" OBS_VALUE="-432245.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2025-12" OBS_VALUE="-231596.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-01" OBS_VALUE="-1407995.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-02" OBS_VALUE="-713003.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2026-03" OBS_VALUE="-1304347.3" OBS_STATUS="A"/>
		</eco:Series>
		<eco:Series DATA_DOMAIN="MET" REF_AREA="SI" INDICATOR="TXG_FOB_USD" COUNTERPART_AREA="_Z" FREQ="M" UNIT_MULT="3" TIME_FORMAT="P1M">
			<eco:Obs TIME_PERIOD="2009-01" OBS_VALUE="1627329.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-02" OBS_VALUE="1660993.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-03" OBS_VALUE="1848321.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-04" OBS_VALUE="1735507.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-05" OBS_VALUE="1786623.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-06" OBS_VALUE="1983607.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-07" OBS_VALUE="1973412.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-08" OBS_VALUE="1533080.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-09" OBS_VALUE="2164910.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-10" OBS_VALUE="2248626.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-11" OBS_VALUE="2225129.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2009-12" OBS_VALUE="1858816.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-01" OBS_VALUE="1769070.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-02" OBS_VALUE="1855091.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-03" OBS_VALUE="2275576.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-04" OBS_VALUE="1993805.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-05" OBS_VALUE="2026447.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-06" OBS_VALUE="2046202.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-07" OBS_VALUE="2052257.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-08" OBS_VALUE="1695292.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-09" OBS_VALUE="2290374.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-10" OBS_VALUE="2313501.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-11" OBS_VALUE="2381667.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2010-12" OBS_VALUE="2017167.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-01" OBS_VALUE="2079803.8" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-02" OBS_VALUE="2235246.3" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-03" OBS_VALUE="2667644.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-04" OBS_VALUE="2478970.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-05" OBS_VALUE="2669902.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-06" OBS_VALUE="2642153.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-07" OBS_VALUE="2516742.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-08" OBS_VALUE="2154620.7" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-09" OBS_VALUE="2658131.0" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-10" OBS_VALUE="2475723.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-11" OBS_VALUE="2549219.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2011-12" OBS_VALUE="2114043.1" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-01" OBS_VALUE="2072448.4" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-02" OBS_VALUE="2205750.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-03" OBS_VALUE="2565534.5" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-04" OBS_VALUE="2308953.2" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-05" OBS_VALUE="2333320.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-06" OBS_VALUE="2314148.6" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-07" OBS_VALUE="2209695.9" OBS_STATUS="A"/>
			<eco:Obs TIME_PERIOD="2012-08" OBS_VALUE="1922653.0" OBS_STATUS="A"/>
